| Unit No. | Type | No. of Bedrooms | Area(sqft) |
|---|---|---|---|
| 7 | D | 4 | 4618 |
| 7A | B2 | 4 | 4639 |
| 7B | B1 | 4 | 4639 |
| 7C | B | 4 | 4639 |
| 7D | B | 4 | 4639 |
| 7E | B | 4 | 4639 |
| 7F | A | 4 | 4327 |
| 7G | A | 4 | 4327 |
| 7H | B | 4 | 4639 |
| 7J | B | 4 | 4639 |
| 7K | B | 4 | 4639 |
| 7L | B1 | 4 | 4639 |
| 7M | B2 | 4 | 4639 |
| 7N | C | 3 | 5177 |
Types/Residential Units Summary
